Date Description Deepak Petty Cash Society Bank A/C
In Out
Running
In Out
Running
In Out
Running
2025-01-01 Opening Balance (b/f 2024-06-01 → 2024-12-31) ₹ 0.00 ₹ 9,677.00 ₹ 0.00
2025-01-04 Amount Received ₹ 0.00 ₹ 125,000.00 ₹ 134,677.00 ₹ 0.00
2025-01-04 Rahul (Assistant) ₹ 0.00 ₹ 9,000.00 ₹ 125,677.00 ₹ 0.00
2025-01-04 Ajay (Gardener) ₹ 0.00 ₹ 8,700.00 ₹ 116,977.00 ₹ 0.00
2025-01-04 Basori (Gardener) ₹ 0.00 ₹ 9,240.00 ₹ 107,737.00 ₹ 0.00
2025-01-04 Tiwari (Guard) ₹ 0.00 ₹ 9,000.00 ₹ 98,737.00 ₹ 0.00
2025-01-04 Manish (Sweeper) ₹ 0.00 ₹ 9,000.00 ₹ 89,737.00 ₹ 0.00
2025-01-04 Deepchand (Sweeper) ₹ 0.00 ₹ 5,000.00 ₹ 84,737.00 ₹ 0.00
2025-01-04 Tulsi (Guard) ₹ 0.00 ₹ 10,000.00 ₹ 74,737.00 ₹ 0.00
2025-01-04 Veeru (Guard, Supervisor) ₹ 0.00 ₹ 10,000.00 ₹ 64,737.00 ₹ 0.00
2025-01-04 Deepak(Manager) ₹ 0.00 ₹ 17,070.00 ₹ 47,667.00 ₹ 0.00
2025-01-04 Ajax Security ₹ 0.00 ₹ 29,726.00 ₹ 17,941.00 ₹ 0.00
2025-01-05 Barrier Repair ₹ 0.00 ₹ 570.00 ₹ 17,371.00 ₹ 0.00
2025-01-06 DAP Fertiliser ₹ 0.00 ₹ 510.00 ₹ 16,861.00 ₹ 0.00
2025-01-06 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 11,861.00 ₹ 0.00
2025-01-10 Petrol ₹ 0.00 ₹ 100.00 ₹ 11,761.00 ₹ 0.00
2025-01-10 Jhadu ₹ 0.00 ₹ 510.00 ₹ 11,251.00 ₹ 0.00
2025-01-10 Net for Cricket ₹ 0.00 ₹ 990.00 ₹ 10,261.00 ₹ 0.00
2025-01-10 GI Wire ₹ 0.00 ₹ 220.00 ₹ 10,041.00 ₹ 0.00
2025-01-11 Acid ₹ 0.00 ₹ 220.00 ₹ 9,821.00 ₹ 0.00
2025-01-11 Phenyl ₹ 0.00 ₹ 120.00 ₹ 9,701.00 ₹ 0.00
2025-01-11 Volve in front of C12 ₹ 0.00 ₹ 140.00 ₹ 9,561.00 ₹ 0.00
2025-01-11 Phool Jhadu ₹ 0.00 ₹ 270.00 ₹ 9,291.00 ₹ 0.00
2025-01-15 Amount Received ₹ 0.00 ₹ 20,000.00 ₹ 29,291.00 ₹ 0.00
2025-01-15 Electricity Bill ₹ 0.00 ₹ 18,108.00 ₹ 11,183.00 ₹ 0.00
2025-01-15 Pens ₹ 0.00 ₹ 100.00 ₹ 11,083.00 ₹ 0.00
2025-01-16 Street Light Repair ₹ 0.00 ₹ 7,000.00 ₹ 4,083.00 ₹ 0.00
2025-01-16 DP 200, Zinc 300, Uria 120 ₹ 0.00 ₹ 620.00 ₹ 3,463.00 ₹ 0.00
2025-01-25 Diesel ₹ 0.00 ₹ 5,000.00 ₹ -1,537.00 ₹ 0.00
2025-01-25 Laddu for 26th Jan ₹ 0.00 ₹ 1,500.00 ₹ -3,037.00 ₹ 0.00
Summary Closings ₹ 0.00 ₹ -3,037.00 ₹ 0.00
Scroll to Top