Date Description Deepak Petty Cash Society Bank A/C
In Out
Running
In Out
Running
In Out
Running
2024-06-01 Opening Balance (start of books) ₹ 0.00 ₹ 0.00 ₹ 0.00
2024-06-01 Opening Balance ₹ 0.00 ₹ 700.00 ₹ 700.00 ₹ 0.00
2024-06-05 Amount Received (Naveen Sharma) ₹ 0.00 ₹ 111,326.00 ₹ 112,026.00 ₹ 0.00
2024-06-05 Rahul (Assistant) ₹ 0.00 ₹ 9,000.00 ₹ 103,026.00 ₹ 0.00
2024-06-05 Ajay (Gardener) ₹ 0.00 ₹ 9,000.00 ₹ 94,026.00 ₹ 0.00
2024-06-05 Basori (Gardener) ₹ 0.00 ₹ 7,590.00 ₹ 86,436.00 ₹ 0.00
2024-06-05 Vikas (Sweeper) ₹ 0.00 ₹ 7,350.00 ₹ 79,086.00 ₹ 0.00
2024-06-05 Tiwari (Sweeper) ₹ 0.00 ₹ 9,000.00 ₹ 70,086.00 ₹ 0.00
2024-06-05 Rekha (Sweeper) ₹ 0.00 ₹ 5,000.00 ₹ 65,086.00 ₹ 0.00
2024-06-05 Tulsi (Guard) ₹ 0.00 ₹ 10,000.00 ₹ 55,086.00 ₹ 0.00
2024-06-05 Veeru (Guard, Supervisor) ₹ 0.00 ₹ 3,300.00 ₹ 51,786.00 ₹ 0.00
2024-06-05 Deepak(Manager) ₹ 0.00 ₹ 17,070.00 ₹ 34,716.00 ₹ 0.00
2024-06-05 Ajax Security ₹ 0.00 ₹ 34,016.00 ₹ 700.00 ₹ 0.00
2024-06-06 Amount Received (Naveen Sharma) ₹ 0.00 ₹ 9,000.00 ₹ 9,700.00 ₹ 0.00
2024-06-06 Diesel ₹ 0.00 ₹ 9,000.00 ₹ 700.00 ₹ 0.00
2024-06-09 Amount Received (Naveen Sharma) ₹ 0.00 ₹ 2,000.00 ₹ 2,700.00 ₹ 0.00
2024-06-09 Housekeeping ₹ 0.00 ₹ 1,320.00 ₹ 1,380.00 ₹ 0.00
2024-06-15 Amount Received (Naveen Sharma) ₹ 0.00 ₹ 1,000.00 ₹ 2,380.00 ₹ 0.00
2024-06-15 Advance to Vikas (Sweeper) ₹ 0.00 ₹ 1,000.00 ₹ 1,380.00 ₹ 0.00
2024-06-16 Gym Fan Installation ₹ 0.00 ₹ 200.00 ₹ 1,180.00 ₹ 0.00
2024-06-20 Amount Received (Kuki uncle) ₹ 0.00 ₹ 5,000.00 ₹ 6,180.00 ₹ 0.00
2024-06-20 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 1,180.00 ₹ 0.00
2024-06-25 Garden tap replace ₹ 0.00 ₹ 100.00 ₹ 1,080.00 ₹ 0.00
2024-06-27 Amount Received (Kuki uncle) ₹ 0.00 ₹ 5,000.00 ₹ 6,080.00 ₹ 0.00
2024-06-27 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 1,080.00 ₹ 0.00
2024-07-02 Amount Received (Kuki uncle) ₹ 0.00 ₹ 5,000.00 ₹ 6,080.00 ₹ 0.00
2024-07-02 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 1,080.00 ₹ 0.00
2024-07-06 Amount Received ₹ 0.00 ₹ 125,000.00 ₹ 126,080.00 ₹ 0.00
2024-07-06 Rahul (Assistant) ₹ 0.00 ₹ 9,000.00 ₹ 117,080.00 ₹ 0.00
2024-07-06 Ajay (Gardener) ₹ 0.00 ₹ 7,800.00 ₹ 109,280.00 ₹ 0.00
2024-07-06 Basori (Gardener) ₹ 0.00 ₹ 7,750.00 ₹ 101,530.00 ₹ 0.00
2024-07-06 Vikas (Sweeper) (6900-1000 advance) ₹ 0.00 ₹ 5,900.00 ₹ 95,630.00 ₹ 0.00
2024-07-06 Tiwari (Sweeper) ₹ 0.00 ₹ 9,000.00 ₹ 86,630.00 ₹ 0.00
2024-07-06 Rekha (Sweeper) ₹ 0.00 ₹ 4,660.00 ₹ 81,970.00 ₹ 0.00
2024-07-06 Tulsi (Guard) ₹ 0.00 ₹ 10,000.00 ₹ 71,970.00 ₹ 0.00
2024-07-06 Veeru (Guard, Supervisor) ₹ 0.00 ₹ 6,660.00 ₹ 65,310.00 ₹ 0.00
2024-07-06 Deepak(Manager) ₹ 0.00 ₹ 17,070.00 ₹ 48,240.00 ₹ 0.00
2024-07-06 Ajax Security ₹ 0.00 ₹ 38,000.00 ₹ 10,240.00 ₹ 0.00
2024-07-07 Housekeeping goods ₹ 0.00 ₹ 515.00 ₹ 9,725.00 ₹ 0.00
2024-07-11 Diesel ₹ 0.00 ₹ 4,700.00 ₹ 5,025.00 ₹ 0.00
2024-07-11 Tpin behind Pandit ji's hut ₹ 0.00 ₹ 400.00 ₹ 4,625.00 ₹ 0.00
2024-07-16 Housekeeping Goods ₹ 0.00 ₹ 325.00 ₹ 4,300.00 ₹ 0.00
2024-07-17 Diesel ₹ 0.00 ₹ 5,000.00 ₹ -700.00 ₹ 0.00
2024-07-22 Amount Received ₹ 0.00 ₹ 10,000.00 ₹ 9,300.00 ₹ 0.00
2024-07-22 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 4,300.00 ₹ 0.00
2024-07-23 Diesel ₹ 0.00 ₹ 5,000.00 ₹ -700.00 ₹ 0.00
2024-07-26 Amount Received ₹ 0.00 ₹ 10,000.00 ₹ 9,300.00 ₹ 0.00
2024-07-26 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 4,300.00 ₹ 0.00
2024-07-26 Staff Petrol ₹ 0.00 ₹ 100.00 ₹ 4,200.00 ₹ 0.00
2024-07-30 AC cleaning, servicing in the Gym and Card Room ₹ 0.00 ₹ 2,300.00 ₹ 1,900.00 ₹ 0.00
2024-08-05 Amount Received ₹ 0.00 ₹ 120,000.00 ₹ 121,900.00 ₹ 0.00
2024-08-05 Rahul (Assistant) ₹ 0.00 ₹ 9,300.00 ₹ 112,600.00 ₹ 0.00
2024-08-05 Ajay (Gardener) ₹ 0.00 ₹ 8,250.00 ₹ 104,350.00 ₹ 0.00
2024-08-05 Vikas (Sweeper) ₹ 0.00 ₹ 6,450.00 ₹ 97,900.00 ₹ 0.00
2024-08-05 Basori (Gardener) ₹ 0.00 ₹ 6,600.00 ₹ 91,300.00 ₹ 0.00
2024-08-05 Tiwari (Sweeper) ₹ 0.00 ₹ 9,000.00 ₹ 82,300.00 ₹ 0.00
2024-08-05 Rekha (Sweeper) ₹ 0.00 ₹ 4,500.00 ₹ 77,800.00 ₹ 0.00
2024-08-05 Tulsi (Guard) ₹ 0.00 ₹ 10,000.00 ₹ 67,800.00 ₹ 0.00
2024-08-05 Veeru (Guard, Supervisor) ₹ 0.00 ₹ 10,000.00 ₹ 57,800.00 ₹ 0.00
2024-08-05 Deepak(Manager) ₹ 0.00 ₹ 17,070.00 ₹ 40,730.00 ₹ 0.00
2024-08-05 Ajax Security ₹ 0.00 ₹ 31,258.00 ₹ 9,472.00 ₹ 0.00
2024-08-07 Water for Property-Aadhar Camp ₹ 0.00 ₹ 150.00 ₹ 9,322.00 ₹ 0.00
2024-08-10 Jhadu, Phenyle, Acid ₹ 0.00 ₹ 620.00 ₹ 8,702.00 ₹ 0.00
2024-08-10 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 3,702.00 ₹ 0.00
2024-08-17 Amount Received ₹ 0.00 ₹ 20,000.00 ₹ 23,702.00 ₹ 0.00
2024-08-18 Advance Salary ₹ 0.00 ₹ 15,000.00 ₹ 8,702.00 ₹ 0.00
2024-08-18 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 3,702.00 ₹ 0.00
2024-08-19 Water pump repair ₹ 0.00 ₹ 620.00 ₹ 3,082.00 ₹ 0.00
2024-08-21 Drain Cover ₹ 0.00 ₹ 1,800.00 ₹ 1,282.00 ₹ 0.00
2024-08-21 Petrol in staff's Vehicle ₹ 0.00 ₹ 100.00 ₹ 1,182.00 ₹ 0.00
2024-08-28 Water sensor ₹ 0.00 ₹ 1,300.00 ₹ -118.00 ₹ 0.00
2024-09-04 Ajax Security ₹ 0.00 ₹ 29,419.00 ₹ -29,537.00 ₹ 0.00
2024-09-05 Amount Received ₹ 0.00 ₹ 120,000.00 ₹ 90,463.00 ₹ 0.00
2024-09-05 Rahul (Assistant) 9000-2000 (Ad in Aug) ₹ 0.00 ₹ 7,000.00 ₹ 83,463.00 ₹ 0.00
2024-09-05 Ajay (Gardener) 8700-2000 ₹ 0.00 ₹ 6,700.00 ₹ 76,763.00 ₹ 0.00
2024-09-05 Vikas (Sweeper) 5700-2000 ₹ 0.00 ₹ 3,700.00 ₹ 73,063.00 ₹ 0.00
2024-09-05 Basori (Gardener) 7920-2000 ₹ 0.00 ₹ 5,920.00 ₹ 67,143.00 ₹ 0.00
2024-09-05 Tiwari (Guard) 9300-2000 ₹ 0.00 ₹ 7,300.00 ₹ 59,843.00 ₹ 0.00
2024-09-05 Rekha (Sweeper) ₹ 0.00 ₹ 4,670.00 ₹ 55,173.00 ₹ 0.00
2024-09-05 Tulsi (Guard) 10500-2000 ₹ 0.00 ₹ 8,500.00 ₹ 46,673.00 ₹ 0.00
2024-09-05 Veeru (Guard) 9335-3000 ₹ 0.00 ₹ 6,335.00 ₹ 40,338.00 ₹ 0.00
2024-09-05 Deepak(Manager) ₹ 0.00 ₹ 17,070.00 ₹ 23,268.00 ₹ 0.00
2024-09-07 Volve & Solvant in B10 ₹ 0.00 ₹ 210.00 ₹ 23,058.00 ₹ 0.00
2024-09-09 Jhadu ₹ 0.00 ₹ 300.00 ₹ 22,758.00 ₹ 0.00
2024-09-09 Stationery for Guard Cabin ₹ 0.00 ₹ 285.00 ₹ 22,473.00 ₹ 0.00
2024-09-10 Electrical goods ₹ 0.00 ₹ 12,570.00 ₹ 9,903.00 ₹ 0.00
2024-09-10 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 4,903.00 ₹ 0.00
2024-09-10 Housekeeping ₹ 0.00 ₹ 600.00 ₹ 4,303.00 ₹ 0.00
2024-09-18 Diesel ₹ 0.00 ₹ 5,000.00 ₹ -697.00 ₹ 0.00
2024-09-18 Petrol ₹ 0.00 ₹ 100.00 ₹ -797.00 ₹ 0.00
2024-09-24 Amount Received ₹ 0.00 ₹ 20,000.00 ₹ 19,203.00 ₹ 0.00
2024-09-24 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 14,203.00 ₹ 0.00
2024-09-26 Tractor trolly hire for Garbage Diposal ₹ 0.00 ₹ 500.00 ₹ 13,703.00 ₹ 0.00
2024-09-26 D block's Water supply fault ₹ 0.00 ₹ 660.00 ₹ 13,043.00 ₹ 0.00
2024-09-26 Advance given for Barrier's spring repair ₹ 0.00 ₹ 6,600.00 ₹ 6,443.00 ₹ 0.00
2024-09-26 paid to Ashish Chimnani for A block's lift #1 fan replacement ₹ 0.00 ₹ 8,496.00 ₹ -2,053.00 ₹ 0.00
2024-09-26 Paid to Daluram Sweets for Samosas for MYFM event ₹ 0.00 ₹ 1,500.00 ₹ -3,553.00 ₹ 0.00
2024-09-26 Paid to Anupama Thakur for cup cakes for MYFM event ₹ 0.00 ₹ 900.00 ₹ -4,453.00 ₹ 0.00
2024-10-03 Snake catcher visit ₹ 0.00 ₹ 100.00 ₹ -4,553.00 ₹ 0.00
2024-10-05 Amount Received ₹ 0.00 ₹ 120,000.00 ₹ 115,447.00 ₹ 0.00
2024-10-05 Rahul (Assistant) ₹ 0.00 ₹ 8,400.00 ₹ 107,047.00 ₹ 0.00
2024-10-05 Ajay (Gardener) ₹ 0.00 ₹ 8,100.00 ₹ 98,947.00 ₹ 0.00
2024-10-05 Basori (Gardener) ₹ 0.00 ₹ 8,250.00 ₹ 90,697.00 ₹ 0.00
2024-10-05 Tiwari (Guard) ₹ 0.00 ₹ 8,550.00 ₹ 82,147.00 ₹ 0.00
2024-10-05 Manish (Sweeper) ₹ 0.00 ₹ 5,100.00 ₹ 77,047.00 ₹ 0.00
2024-10-05 Lallu (Sweeper) ₹ 0.00 ₹ 2,250.00 ₹ 74,797.00 ₹ 0.00
2024-10-05 Rekha (Sweeper) ₹ 0.00 ₹ 4,342.00 ₹ 70,455.00 ₹ 0.00
2024-10-05 Tulsi (Guard) ₹ 0.00 ₹ 10,000.00 ₹ 60,455.00 ₹ 0.00
2024-10-05 Veeru (Guard, Supervisor) ₹ 0.00 ₹ 9,324.00 ₹ 51,131.00 ₹ 0.00
2024-10-05 Deepak(Manager) ₹ 0.00 ₹ 17,070.00 ₹ 34,061.00 ₹ 0.00
2024-10-05 Ajax Security ₹ 0.00 ₹ 29,767.00 ₹ 4,294.00 ₹ 0.00
2024-10-07 Diesel ₹ 0.00 ₹ 5,000.00 ₹ -706.00 ₹ 0.00
2024-10-08 Barrier Spring Fitting ₹ 0.00 ₹ 600.00 ₹ -1,306.00 ₹ 0.00
2024-10-08 Housekeeping goods ₹ 0.00 ₹ 50.00 ₹ -1,356.00 ₹ 0.00
2024-10-14 Housekeeping goods ₹ 0.00 ₹ 1,000.00 ₹ -2,356.00 ₹ 0.00
2024-10-16 Amount Received ₹ 0.00 ₹ 25,000.00 ₹ 22,644.00 ₹ 0.00
2024-10-16 For D Blocks DG (Paid to Kalway Ji) ₹ 0.00 ₹ 8,800.00 ₹ 13,844.00 ₹ 0.00
2024-10-17 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 8,844.00 ₹ 0.00
2024-10-21 Electrical Goods (Lights in front of D Block's wall) ₹ 0.00 ₹ 6,990.00 ₹ 1,854.00 ₹ 0.00
2024-10-26 Uniform for staff ₹ 0.00 ₹ 2,590.00 ₹ -736.00 ₹ 0.00
2024-10-26 Stickers for Vehicles ₹ 0.00 ₹ 900.00 ₹ -1,636.00 ₹ 0.00
2024-10-27 Amount Received ₹ 0.00 ₹ 50,000.00 ₹ 48,364.00 ₹ 0.00
2024-10-27 Rahul (Assistant) ₹ 0.00 ₹ 5,000.00 ₹ 43,364.00 ₹ 0.00
2024-10-27 Ajay (Gardener) ₹ 0.00 ₹ 5,000.00 ₹ 38,364.00 ₹ 0.00
2024-10-27 Basori (Gardener) ₹ 0.00 ₹ 5,000.00 ₹ 33,364.00 ₹ 0.00
2024-10-27 Tiwari (Guard) ₹ 0.00 ₹ 5,000.00 ₹ 28,364.00 ₹ 0.00
2024-10-27 Manish (Sweeper) ₹ 0.00 ₹ 5,000.00 ₹ 23,364.00 ₹ 0.00
2024-10-27 Tulsi (Guard) ₹ 0.00 ₹ 5,000.00 ₹ 18,364.00 ₹ 0.00
2024-10-27 Veeru (Guard, Supervisor) ₹ 0.00 ₹ 5,000.00 ₹ 13,364.00 ₹ 0.00
2024-10-27 Deepak(Manager) ₹ 0.00 ₹ 5,000.00 ₹ 8,364.00 ₹ 0.00
2024-10-27 Rekha (Sweeper) ₹ 0.00 ₹ 2,500.00 ₹ 5,864.00 ₹ 0.00
2024-10-27 Deepchand (Sweeper) ₹ 0.00 ₹ 500.00 ₹ 5,364.00 ₹ 0.00
2024-11-03 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 364.00 ₹ 0.00
2024-11-06 Received ₹ 0.00 ₹ 90,000.00 ₹ 90,364.00 ₹ 0.00
2024-11-06 Lock for terrace ₹ 0.00 ₹ 100.00 ₹ 90,264.00 ₹ 0.00
2024-11-06 Rahul (Assistant) (9000-5000) ₹ 0.00 ₹ 4,000.00 ₹ 86,264.00 ₹ 0.00
2024-11-06 Ajay (Gardener) (8700-5000) ₹ 0.00 ₹ 3,700.00 ₹ 82,564.00 ₹ 0.00
2024-11-06 Basori (Gardener) (7755-5000) ₹ 0.00 ₹ 2,755.00 ₹ 79,809.00 ₹ 0.00
2024-11-06 Tiwari (Guard) (9150-5000) ₹ 0.00 ₹ 4,150.00 ₹ 75,659.00 ₹ 0.00
2024-11-06 Manish (Sweeper) (8700-5000) ₹ 0.00 ₹ 3,700.00 ₹ 71,959.00 ₹ 0.00
2024-11-06 Deepchand (Sweeper) (2500-500) ₹ 0.00 ₹ 2,000.00 ₹ 69,959.00 ₹ 0.00
2024-11-06 Tulsi (Guard) (10000-5000) ₹ 0.00 ₹ 5,000.00 ₹ 64,959.00 ₹ 0.00
2024-11-06 Veeru (Guard) (10000 - 5000) ₹ 0.00 ₹ 5,000.00 ₹ 59,959.00 ₹ 0.00
2024-11-06 Deepak(Manager) (17070 - 5000) ₹ 0.00 ₹ 12,070.00 ₹ 47,889.00 ₹ 0.00
2024-11-06 Ajax Security ₹ 0.00 ₹ 29,113.00 ₹ 18,776.00 ₹ 0.00
2024-11-06 Blankets as Diwali Gifts for staff ₹ 0.00 ₹ 3,080.00 ₹ 15,696.00 ₹ 0.00
2024-11-06 Sweets for Staff as Diwali Gift ₹ 0.00 ₹ 2,508.00 ₹ 13,188.00 ₹ 0.00
2024-11-11 Sewer line cleaning (Satish Parwani Ji) ₹ 0.00 ₹ 6,200.00 ₹ 6,988.00 ₹ 0.00
2024-11-15 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 1,988.00 ₹ 0.00
2024-11-15 Housekeeping Goods ₹ 0.00 ₹ 945.00 ₹ 1,043.00 ₹ 0.00
2024-11-15 Freight for Pump (450+350+200) ₹ 0.00 ₹ 1,000.00 ₹ 43.00 ₹ 0.00
2024-11-22 Received ₹ 0.00 ₹ 10,000.00 ₹ 10,043.00 ₹ 0.00
2024-11-22 Battery in A Block's DG ₹ 0.00 ₹ 5,500.00 ₹ 4,543.00 ₹ 0.00
2024-11-25 Received ₹ 0.00 ₹ 20,000.00 ₹ 24,543.00 ₹ 0.00
2024-11-25 Rat Trap + Rat Killer ₹ 0.00 ₹ 250.00 ₹ 24,293.00 ₹ 0.00
2024-11-25 Electricity bill ₹ 0.00 ₹ 15,836.00 ₹ 8,457.00 ₹ 0.00
2024-11-26 Printout ₹ 0.00 ₹ 20.00 ₹ 8,437.00 ₹ 0.00
2024-12-03 Amount Received ₹ 0.00 ₹ 28,000.00 ₹ 36,437.00 ₹ 0.00
2024-12-05 Amount Received ₹ 0.00 ₹ 80,000.00 ₹ 116,437.00 ₹ 0.00
2024-12-05 Amount Received ₹ 0.00 ₹ 6,000.00 ₹ 122,437.00 ₹ 0.00
2024-12-05 STP Motors Repair ₹ 0.00 ₹ 2,800.00 ₹ 119,637.00 ₹ 0.00
2024-12-05 Rahul (Assistant) ₹ 0.00 ₹ 9,000.00 ₹ 110,637.00 ₹ 0.00
2024-12-05 Ajay (Gardener) ₹ 0.00 ₹ 7,800.00 ₹ 102,837.00 ₹ 0.00
2024-12-05 Basori (Gardener) ₹ 0.00 ₹ 8,580.00 ₹ 94,257.00 ₹ 0.00
2024-12-05 Tiwari (Sweeper) 9300-2000 ₹ 0.00 ₹ 5,700.00 ₹ 88,557.00 ₹ 0.00
2024-12-05 Manish (Sweeper) ₹ 0.00 ₹ 8,400.00 ₹ 80,157.00 ₹ 0.00
2024-12-05 Deepchand (Sweeper) ₹ 0.00 ₹ 5,000.00 ₹ 75,157.00 ₹ 0.00
2024-12-05 Tulsi (Guard) ₹ 0.00 ₹ 10,000.00 ₹ 65,157.00 ₹ 0.00
2024-12-05 Veeru (Guard, Supervisor) ₹ 0.00 ₹ 9,350.00 ₹ 55,807.00 ₹ 0.00
2024-12-05 Deepak(Manager) ₹ 0.00 ₹ 17,070.00 ₹ 38,737.00 ₹ 0.00
2024-12-05 Ajax Security ₹ 0.00 ₹ 30,400.00 ₹ 8,337.00 ₹ 0.00
2024-12-06 Tape ₹ 0.00 ₹ 40.00 ₹ 8,297.00 ₹ 0.00
2024-12-06 Phenyl 5 L ₹ 0.00 ₹ 150.00 ₹ 8,147.00 ₹ 0.00
2024-12-06 Acid ₹ 0.00 ₹ 240.00 ₹ 7,907.00 ₹ 0.00
2024-12-06 Colin ₹ 0.00 ₹ 110.00 ₹ 7,797.00 ₹ 0.00
2024-12-06 Nirma ₹ 0.00 ₹ 75.00 ₹ 7,722.00 ₹ 0.00
2024-12-06 Brush ₹ 0.00 ₹ 60.00 ₹ 7,662.00 ₹ 0.00
2024-12-06 Cleaning Cloth ₹ 0.00 ₹ 80.00 ₹ 7,582.00 ₹ 0.00
2024-12-06 Wiper 3 pcs ₹ 0.00 ₹ 450.00 ₹ 7,132.00 ₹ 0.00
2024-12-06 Broom Sticks 3 pcs ₹ 0.00 ₹ 300.00 ₹ 6,832.00 ₹ 0.00
2024-12-06 Broom Sticks (Seek Jhadu) 3 pcs ₹ 0.00 ₹ 450.00 ₹ 6,382.00 ₹ 0.00
2024-12-06 Petrol in Staff's Vehicle ₹ 0.00 ₹ 100.00 ₹ 6,282.00 ₹ 0.00
2024-12-06 Printout ₹ 0.00 ₹ 20.00 ₹ 6,262.00 ₹ 0.00
2024-12-16 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 1,262.00 ₹ 0.00
2024-12-16 Paint for Drain Cover ₹ 0.00 ₹ 515.00 ₹ 747.00 ₹ 0.00
2024-12-16 Paint for Garden Benches ₹ 0.00 ₹ 460.00 ₹ 287.00 ₹ 0.00
2024-12-17 Paint for Garden Railing ₹ 0.00 ₹ 460.00 ₹ -173.00 ₹ 0.00
2024-12-18 Paint for Wall Touchups (Block A & D) ₹ 0.00 ₹ 500.00 ₹ -673.00 ₹ 0.00
2024-12-19 Amount Received ₹ 0.00 ₹ 20,000.00 ₹ 19,327.00 ₹ 0.00
2024-12-19 Paint for Guard Cabin ₹ 0.00 ₹ 1,080.00 ₹ 18,247.00 ₹ 0.00
2024-12-19 Drain Cover ₹ 0.00 ₹ 900.00 ₹ 17,347.00 ₹ 0.00
2024-12-19 Petrol in Staff's Vehicle ₹ 0.00 ₹ 100.00 ₹ 17,247.00 ₹ 0.00
2024-12-19 Lights & Bulbs ₹ 0.00 ₹ 8,600.00 ₹ 8,647.00 ₹ 0.00
2024-12-21 Tarpin for Paint ₹ 0.00 ₹ 200.00 ₹ 8,447.00 ₹ 0.00
2024-12-23 Postage ₹ 0.00 ₹ 20.00 ₹ 8,427.00 ₹ 0.00
2024-12-25 Bulbs for Garden Area ₹ 0.00 ₹ 500.00 ₹ 7,927.00 ₹ 0.00
2024-12-25 Electricity Bill (Block A) ₹ 0.00 ₹ 15,250.00 ₹ -7,323.00 ₹ 0.00
2024-12-31 Amount Received ₹ 0.00 ₹ 20,000.00 ₹ 12,677.00 ₹ 0.00
2024-12-31 Advance for Street Light Repairing ₹ 0.00 ₹ 3,000.00 ₹ 9,677.00 ₹ 0.00
Summary Closings ₹ 0.00 ₹ 9,677.00 ₹ 0.00
Scroll to Top