Date Description Deepak Petty Cash Society Bank A/C
In Out
Running
In Out
Running
In Out
Running
2024-10-01 Opening Balance (b/f 2024-06-01 → 2024-09-30) ₹ 0.00 ₹ -4,453.00 ₹ 0.00
2024-10-03 Snake catcher visit ₹ 0.00 ₹ 100.00 ₹ -4,553.00 ₹ 0.00
2024-10-05 Amount Received ₹ 0.00 ₹ 120,000.00 ₹ 115,447.00 ₹ 0.00
2024-10-05 Rahul (Assistant) ₹ 0.00 ₹ 8,400.00 ₹ 107,047.00 ₹ 0.00
2024-10-05 Ajay (Gardener) ₹ 0.00 ₹ 8,100.00 ₹ 98,947.00 ₹ 0.00
2024-10-05 Basori (Gardener) ₹ 0.00 ₹ 8,250.00 ₹ 90,697.00 ₹ 0.00
2024-10-05 Tiwari (Guard) ₹ 0.00 ₹ 8,550.00 ₹ 82,147.00 ₹ 0.00
2024-10-05 Manish (Sweeper) ₹ 0.00 ₹ 5,100.00 ₹ 77,047.00 ₹ 0.00
2024-10-05 Lallu (Sweeper) ₹ 0.00 ₹ 2,250.00 ₹ 74,797.00 ₹ 0.00
2024-10-05 Rekha (Sweeper) ₹ 0.00 ₹ 4,342.00 ₹ 70,455.00 ₹ 0.00
2024-10-05 Tulsi (Guard) ₹ 0.00 ₹ 10,000.00 ₹ 60,455.00 ₹ 0.00
2024-10-05 Veeru (Guard, Supervisor) ₹ 0.00 ₹ 9,324.00 ₹ 51,131.00 ₹ 0.00
2024-10-05 Deepak(Manager) ₹ 0.00 ₹ 17,070.00 ₹ 34,061.00 ₹ 0.00
2024-10-05 Ajax Security ₹ 0.00 ₹ 29,767.00 ₹ 4,294.00 ₹ 0.00
2024-10-07 Diesel ₹ 0.00 ₹ 5,000.00 ₹ -706.00 ₹ 0.00
2024-10-08 Barrier Spring Fitting ₹ 0.00 ₹ 600.00 ₹ -1,306.00 ₹ 0.00
2024-10-08 Housekeeping goods ₹ 0.00 ₹ 50.00 ₹ -1,356.00 ₹ 0.00
2024-10-14 Housekeeping goods ₹ 0.00 ₹ 1,000.00 ₹ -2,356.00 ₹ 0.00
2024-10-16 Amount Received ₹ 0.00 ₹ 25,000.00 ₹ 22,644.00 ₹ 0.00
2024-10-16 For D Blocks DG (Paid to Kalway Ji) ₹ 0.00 ₹ 8,800.00 ₹ 13,844.00 ₹ 0.00
2024-10-17 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 8,844.00 ₹ 0.00
2024-10-21 Electrical Goods (Lights in front of D Block's wall) ₹ 0.00 ₹ 6,990.00 ₹ 1,854.00 ₹ 0.00
2024-10-26 Uniform for staff ₹ 0.00 ₹ 2,590.00 ₹ -736.00 ₹ 0.00
2024-10-26 Stickers for Vehicles ₹ 0.00 ₹ 900.00 ₹ -1,636.00 ₹ 0.00
2024-10-27 Amount Received ₹ 0.00 ₹ 50,000.00 ₹ 48,364.00 ₹ 0.00
2024-10-27 Rahul (Assistant) ₹ 0.00 ₹ 5,000.00 ₹ 43,364.00 ₹ 0.00
2024-10-27 Ajay (Gardener) ₹ 0.00 ₹ 5,000.00 ₹ 38,364.00 ₹ 0.00
2024-10-27 Basori (Gardener) ₹ 0.00 ₹ 5,000.00 ₹ 33,364.00 ₹ 0.00
2024-10-27 Tiwari (Guard) ₹ 0.00 ₹ 5,000.00 ₹ 28,364.00 ₹ 0.00
2024-10-27 Manish (Sweeper) ₹ 0.00 ₹ 5,000.00 ₹ 23,364.00 ₹ 0.00
2024-10-27 Tulsi (Guard) ₹ 0.00 ₹ 5,000.00 ₹ 18,364.00 ₹ 0.00
2024-10-27 Veeru (Guard, Supervisor) ₹ 0.00 ₹ 5,000.00 ₹ 13,364.00 ₹ 0.00
2024-10-27 Deepak(Manager) ₹ 0.00 ₹ 5,000.00 ₹ 8,364.00 ₹ 0.00
2024-10-27 Rekha (Sweeper) ₹ 0.00 ₹ 2,500.00 ₹ 5,864.00 ₹ 0.00
2024-10-27 Deepchand (Sweeper) ₹ 0.00 ₹ 500.00 ₹ 5,364.00 ₹ 0.00
Summary Closings ₹ 0.00 ₹ 5,364.00 ₹ 0.00
Scroll to Top