Columns
| Date | Description | Deepak | Petty Cash | Society Bank A/C | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
||
| 2024-11-01 | Opening Balance (b/f 2024-06-01 → 2024-10-31) | ₹ 0.00 | ₹ 5,364.00 | ₹ 0.00 | ||||||
| 2024-11-03 | Diesel | ₹ 0.00 | ₹ 5,000.00 | ₹ 364.00 | ₹ 0.00 | |||||
| 2024-11-06 | Received | ₹ 0.00 | ₹ 90,000.00 | ₹ 90,364.00 | ₹ 0.00 | |||||
| 2024-11-06 | Lock for terrace | ₹ 0.00 | ₹ 100.00 | ₹ 90,264.00 | ₹ 0.00 | |||||
| 2024-11-06 | Rahul (Assistant) (9000-5000) | ₹ 0.00 | ₹ 4,000.00 | ₹ 86,264.00 | ₹ 0.00 | |||||
| 2024-11-06 | Ajay (Gardener) (8700-5000) | ₹ 0.00 | ₹ 3,700.00 | ₹ 82,564.00 | ₹ 0.00 | |||||
| 2024-11-06 | Basori (Gardener) (7755-5000) | ₹ 0.00 | ₹ 2,755.00 | ₹ 79,809.00 | ₹ 0.00 | |||||
| 2024-11-06 | Tiwari (Guard) (9150-5000) | ₹ 0.00 | ₹ 4,150.00 | ₹ 75,659.00 | ₹ 0.00 | |||||
| 2024-11-06 | Manish (Sweeper) (8700-5000) | ₹ 0.00 | ₹ 3,700.00 | ₹ 71,959.00 | ₹ 0.00 | |||||
| 2024-11-06 | Deepchand (Sweeper) (2500-500) | ₹ 0.00 | ₹ 2,000.00 | ₹ 69,959.00 | ₹ 0.00 | |||||
| 2024-11-06 | Tulsi (Guard) (10000-5000) | ₹ 0.00 | ₹ 5,000.00 | ₹ 64,959.00 | ₹ 0.00 | |||||
| 2024-11-06 | Veeru (Guard) (10000 - 5000) | ₹ 0.00 | ₹ 5,000.00 | ₹ 59,959.00 | ₹ 0.00 | |||||
| 2024-11-06 | Deepak(Manager) (17070 - 5000) | ₹ 0.00 | ₹ 12,070.00 | ₹ 47,889.00 | ₹ 0.00 | |||||
| 2024-11-06 | Ajax Security | ₹ 0.00 | ₹ 29,113.00 | ₹ 18,776.00 | ₹ 0.00 | |||||
| 2024-11-06 | Blankets as Diwali Gifts for staff | ₹ 0.00 | ₹ 3,080.00 | ₹ 15,696.00 | ₹ 0.00 | |||||
| 2024-11-06 | Sweets for Staff as Diwali Gift | ₹ 0.00 | ₹ 2,508.00 | ₹ 13,188.00 | ₹ 0.00 | |||||
| 2024-11-11 | Sewer line cleaning (Satish Parwani Ji) | ₹ 0.00 | ₹ 6,200.00 | ₹ 6,988.00 | ₹ 0.00 | |||||
| 2024-11-15 | Diesel | ₹ 0.00 | ₹ 5,000.00 | ₹ 1,988.00 | ₹ 0.00 | |||||
| 2024-11-15 | Housekeeping Goods | ₹ 0.00 | ₹ 945.00 | ₹ 1,043.00 | ₹ 0.00 | |||||
| 2024-11-15 | Freight for Pump (450+350+200) | ₹ 0.00 | ₹ 1,000.00 | ₹ 43.00 | ₹ 0.00 | |||||
| 2024-11-22 | Received | ₹ 0.00 | ₹ 10,000.00 | ₹ 10,043.00 | ₹ 0.00 | |||||
| 2024-11-22 | Battery in A Block's DG | ₹ 0.00 | ₹ 5,500.00 | ₹ 4,543.00 | ₹ 0.00 | |||||
| 2024-11-25 | Received | ₹ 0.00 | ₹ 20,000.00 | ₹ 24,543.00 | ₹ 0.00 | |||||
| 2024-11-25 | Rat Trap + Rat Killer | ₹ 0.00 | ₹ 250.00 | ₹ 24,293.00 | ₹ 0.00 | |||||
| 2024-11-25 | Electricity bill | ₹ 0.00 | ₹ 15,836.00 | ₹ 8,457.00 | ₹ 0.00 | |||||
| 2024-11-26 | Printout | ₹ 0.00 | ₹ 20.00 | ₹ 8,437.00 | ₹ 0.00 | |||||
| Summary | Closings | ₹ 0.00 | ₹ 8,437.00 | ₹ 0.00 | ||||||
