Columns
| Date | Description | Deepak | Petty Cash | Society Bank A/C | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
||
| 2024-12-01 | Opening Balance (b/f 2024-06-01 → 2024-11-30) | ₹ 0.00 | ₹ 8,437.00 | ₹ 0.00 | ||||||
| 2024-12-03 | Amount Received | ₹ 0.00 | ₹ 28,000.00 | ₹ 36,437.00 | ₹ 0.00 | |||||
| 2024-12-05 | Amount Received | ₹ 0.00 | ₹ 80,000.00 | ₹ 116,437.00 | ₹ 0.00 | |||||
| 2024-12-05 | Amount Received | ₹ 0.00 | ₹ 6,000.00 | ₹ 122,437.00 | ₹ 0.00 | |||||
| 2024-12-05 | STP Motors Repair | ₹ 0.00 | ₹ 2,800.00 | ₹ 119,637.00 | ₹ 0.00 | |||||
| 2024-12-05 | Rahul (Assistant) | ₹ 0.00 | ₹ 9,000.00 | ₹ 110,637.00 | ₹ 0.00 | |||||
| 2024-12-05 | Ajay (Gardener) | ₹ 0.00 | ₹ 7,800.00 | ₹ 102,837.00 | ₹ 0.00 | |||||
| 2024-12-05 | Basori (Gardener) | ₹ 0.00 | ₹ 8,580.00 | ₹ 94,257.00 | ₹ 0.00 | |||||
| 2024-12-05 | Tiwari (Sweeper) 9300-2000 | ₹ 0.00 | ₹ 5,700.00 | ₹ 88,557.00 | ₹ 0.00 | |||||
| 2024-12-05 | Manish (Sweeper) | ₹ 0.00 | ₹ 8,400.00 | ₹ 80,157.00 | ₹ 0.00 | |||||
| 2024-12-05 | Deepchand (Sweeper) | ₹ 0.00 | ₹ 5,000.00 | ₹ 75,157.00 | ₹ 0.00 | |||||
| 2024-12-05 | Tulsi (Guard) | ₹ 0.00 | ₹ 10,000.00 | ₹ 65,157.00 | ₹ 0.00 | |||||
| 2024-12-05 | Veeru (Guard, Supervisor) | ₹ 0.00 | ₹ 9,350.00 | ₹ 55,807.00 | ₹ 0.00 | |||||
| 2024-12-05 | Deepak(Manager) | ₹ 0.00 | ₹ 17,070.00 | ₹ 38,737.00 | ₹ 0.00 | |||||
| 2024-12-05 | Ajax Security | ₹ 0.00 | ₹ 30,400.00 | ₹ 8,337.00 | ₹ 0.00 | |||||
| 2024-12-06 | Tape | ₹ 0.00 | ₹ 40.00 | ₹ 8,297.00 | ₹ 0.00 | |||||
| 2024-12-06 | Phenyl 5 L | ₹ 0.00 | ₹ 150.00 | ₹ 8,147.00 | ₹ 0.00 | |||||
| 2024-12-06 | Acid | ₹ 0.00 | ₹ 240.00 | ₹ 7,907.00 | ₹ 0.00 | |||||
| 2024-12-06 | Colin | ₹ 0.00 | ₹ 110.00 | ₹ 7,797.00 | ₹ 0.00 | |||||
| 2024-12-06 | Nirma | ₹ 0.00 | ₹ 75.00 | ₹ 7,722.00 | ₹ 0.00 | |||||
| 2024-12-06 | Brush | ₹ 0.00 | ₹ 60.00 | ₹ 7,662.00 | ₹ 0.00 | |||||
| 2024-12-06 | Cleaning Cloth | ₹ 0.00 | ₹ 80.00 | ₹ 7,582.00 | ₹ 0.00 | |||||
| 2024-12-06 | Wiper 3 pcs | ₹ 0.00 | ₹ 450.00 | ₹ 7,132.00 | ₹ 0.00 | |||||
| 2024-12-06 | Broom Sticks 3 pcs | ₹ 0.00 | ₹ 300.00 | ₹ 6,832.00 | ₹ 0.00 | |||||
| 2024-12-06 | Broom Sticks (Seek Jhadu) 3 pcs | ₹ 0.00 | ₹ 450.00 | ₹ 6,382.00 | ₹ 0.00 | |||||
| 2024-12-06 | Petrol in Staff's Vehicle | ₹ 0.00 | ₹ 100.00 | ₹ 6,282.00 | ₹ 0.00 | |||||
| 2024-12-06 | Printout | ₹ 0.00 | ₹ 20.00 | ₹ 6,262.00 | ₹ 0.00 | |||||
| 2024-12-16 | Diesel | ₹ 0.00 | ₹ 5,000.00 | ₹ 1,262.00 | ₹ 0.00 | |||||
| 2024-12-16 | Paint for Drain Cover | ₹ 0.00 | ₹ 515.00 | ₹ 747.00 | ₹ 0.00 | |||||
| 2024-12-16 | Paint for Garden Benches | ₹ 0.00 | ₹ 460.00 | ₹ 287.00 | ₹ 0.00 | |||||
| 2024-12-17 | Paint for Garden Railing | ₹ 0.00 | ₹ 460.00 | ₹ -173.00 | ₹ 0.00 | |||||
| 2024-12-18 | Paint for Wall Touchups (Block A & D) | ₹ 0.00 | ₹ 500.00 | ₹ -673.00 | ₹ 0.00 | |||||
| 2024-12-19 | Amount Received | ₹ 0.00 | ₹ 20,000.00 | ₹ 19,327.00 | ₹ 0.00 | |||||
| 2024-12-19 | Paint for Guard Cabin | ₹ 0.00 | ₹ 1,080.00 | ₹ 18,247.00 | ₹ 0.00 | |||||
| 2024-12-19 | Drain Cover | ₹ 0.00 | ₹ 900.00 | ₹ 17,347.00 | ₹ 0.00 | |||||
| 2024-12-19 | Petrol in Staff's Vehicle | ₹ 0.00 | ₹ 100.00 | ₹ 17,247.00 | ₹ 0.00 | |||||
| 2024-12-19 | Lights & Bulbs | ₹ 0.00 | ₹ 8,600.00 | ₹ 8,647.00 | ₹ 0.00 | |||||
| 2024-12-21 | Tarpin for Paint | ₹ 0.00 | ₹ 200.00 | ₹ 8,447.00 | ₹ 0.00 | |||||
| 2024-12-23 | Postage | ₹ 0.00 | ₹ 20.00 | ₹ 8,427.00 | ₹ 0.00 | |||||
| 2024-12-25 | Bulbs for Garden Area | ₹ 0.00 | ₹ 500.00 | ₹ 7,927.00 | ₹ 0.00 | |||||
| 2024-12-25 | Electricity Bill (Block A) | ₹ 0.00 | ₹ 15,250.00 | ₹ -7,323.00 | ₹ 0.00 | |||||
| 2024-12-31 | Amount Received | ₹ 0.00 | ₹ 20,000.00 | ₹ 12,677.00 | ₹ 0.00 | |||||
| 2024-12-31 | Advance for Street Light Repairing | ₹ 0.00 | ₹ 3,000.00 | ₹ 9,677.00 | ₹ 0.00 | |||||
| Summary | Closings | ₹ 0.00 | ₹ 9,677.00 | ₹ 0.00 | ||||||
