Columns
| Date | Description | Deepak | Petty Cash | Society Bank A/C | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
||
| 2025-02-01 | Opening Balance (b/f 2024-06-01 → 2025-01-31) | ₹ 0.00 | ₹ -3,037.00 | ₹ 0.00 | ||||||
| 2025-02-04 | Amount Received | ₹ 0.00 | ₹ 125,000.00 | ₹ 121,963.00 | ₹ 0.00 | |||||
| 2025-02-04 | Rahul (Assistant) | ₹ 0.00 | ₹ 8,700.00 | ₹ 113,263.00 | ₹ 0.00 | |||||
| 2025-02-04 | Ajay (Gardener) | ₹ 0.00 | ₹ 9,000.00 | ₹ 104,263.00 | ₹ 0.00 | |||||
| 2025-02-04 | Basori (Gardener) | ₹ 0.00 | ₹ 8,250.00 | ₹ 96,013.00 | ₹ 0.00 | |||||
| 2025-02-04 | Tiwari (Guard) | ₹ 0.00 | ₹ 9,300.00 | ₹ 86,713.00 | ₹ 0.00 | |||||
| 2025-02-04 | Manish (Sweeper) | ₹ 0.00 | ₹ 7,500.00 | ₹ 79,213.00 | ₹ 0.00 | |||||
| 2025-02-04 | Deepchand (Sweeper) | ₹ 0.00 | ₹ 5,000.00 | ₹ 74,213.00 | ₹ 0.00 | |||||
| 2025-02-04 | Tulsi (Guard) | ₹ 0.00 | ₹ 10,000.00 | ₹ 64,213.00 | ₹ 0.00 | |||||
| 2025-02-04 | Veeru (Guard, Supervisor) | ₹ 0.00 | ₹ 10,000.00 | ₹ 54,213.00 | ₹ 0.00 | |||||
| 2025-02-04 | Deepak(Manager) | ₹ 0.00 | ₹ 17,070.00 | ₹ 37,143.00 | ₹ 0.00 | |||||
| 2025-02-04 | Ajax Security | ₹ 0.00 | ₹ 30,032.00 | ₹ 7,111.00 | ₹ 0.00 | |||||
| 2025-02-07 | Volve, Socket, Solvent | ₹ 0.00 | ₹ 4,200.00 | ₹ 2,911.00 | ₹ 0.00 | |||||
| 2025-02-07 | Cleaning & office supplies | ₹ 0.00 | ₹ 800.00 | ₹ 2,111.00 | ₹ 0.00 | |||||
| 2025-02-13 | Diesel | ₹ 0.00 | ₹ 5,000.00 | ₹ -2,889.00 | ₹ 0.00 | |||||
| 2025-02-20 | Salt for STP | ₹ 0.00 | ₹ 3,500.00 | ₹ -6,389.00 | ₹ 0.00 | |||||
| 2025-02-22 | Electrical Goods | ₹ 0.00 | ₹ 1,200.00 | ₹ -7,589.00 | ₹ 0.00 | |||||
| 2025-02-22 | STP Motor Repair | ₹ 0.00 | ₹ 2,500.00 | ₹ -10,089.00 | ₹ 0.00 | |||||
| Summary | Closings | ₹ 0.00 | ₹ -10,089.00 | ₹ 0.00 | ||||||
