Columns
| Date | Description | Deepak | Petty Cash | Society Bank A/C | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
||
| 2025-03-01 | Opening Balance (b/f 2024-06-01 → 2025-02-28) | ₹ 0.00 | ₹ -10,089.00 | ₹ 0.00 | ||||||
| 2025-03-04 | Amount Received | ₹ 0.00 | ₹ 130,000.00 | ₹ 119,911.00 | ₹ 0.00 | |||||
| 2025-03-04 | Rahul (Assistant) | ₹ 0.00 | ₹ 10,000.00 | ₹ 109,911.00 | ₹ 0.00 | |||||
| 2025-03-04 | Ajay (Gardener) | ₹ 0.00 | ₹ 9,000.00 | ₹ 100,911.00 | ₹ 0.00 | |||||
| 2025-03-04 | Basori (Gardener) | ₹ 0.00 | ₹ 8,910.00 | ₹ 92,001.00 | ₹ 0.00 | |||||
| 2025-03-04 | Tiwari (Guard) | ₹ 0.00 | ₹ 9,000.00 | ₹ 83,001.00 | ₹ 0.00 | |||||
| 2025-03-04 | Manish (Sweeper) | ₹ 0.00 | ₹ 8,100.00 | ₹ 74,901.00 | ₹ 0.00 | |||||
| 2025-03-04 | Deepchand (Sweeper) | ₹ 0.00 | ₹ 4,500.00 | ₹ 70,401.00 | ₹ 0.00 | |||||
| 2025-03-04 | Veeru (Guard, Supervisor) | ₹ 0.00 | ₹ 8,422.00 | ₹ 61,979.00 | ₹ 0.00 | |||||
| 2025-03-04 | Deepak(Manager) | ₹ 0.00 | ₹ 17,070.00 | ₹ 44,909.00 | ₹ 0.00 | |||||
| 2025-03-06 | Ajax Security | ₹ 0.00 | ₹ 32,571.00 | ₹ 12,338.00 | ₹ 0.00 | |||||
| 2025-03-06 | Housekeeping Goods | ₹ 0.00 | ₹ 1,000.00 | ₹ 11,338.00 | ₹ 0.00 | |||||
| 2025-03-12 | Diesel | ₹ 0.00 | ₹ 5,000.00 | ₹ 6,338.00 | ₹ 0.00 | |||||
| 2025-03-19 | Electricity Bill | ₹ 0.00 | ₹ 26,960.00 | ₹ -20,622.00 | ₹ 0.00 | |||||
| 2025-03-20 | Amount Received | ₹ 0.00 | ₹ 27,000.00 | ₹ 6,378.00 | ₹ 0.00 | |||||
| 2025-03-20 | Softener Salt | ₹ 0.00 | ₹ 1,750.00 | ₹ 4,628.00 | ₹ 0.00 | |||||
| 2025-03-20 | Bleaching Powder, Nirma | ₹ 0.00 | ₹ 150.00 | ₹ 4,478.00 | ₹ 0.00 | |||||
| 2025-03-20 | Acid | ₹ 0.00 | ₹ 240.00 | ₹ 4,238.00 | ₹ 0.00 | |||||
| 2025-03-20 | Photocopy | ₹ 0.00 | ₹ 20.00 | ₹ 4,218.00 | ₹ 0.00 | |||||
| Summary | Closings | ₹ 0.00 | ₹ 4,218.00 | ₹ 0.00 | ||||||
