Columns
| Date | Description | Deepak | Petty Cash | Society Bank A/C | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
||
| 2025-04-01 | Opening Balance (b/f 2024-06-01 → 2025-03-31) | ₹ 0.00 | ₹ 4,218.00 | ₹ 0.00 | ||||||
| 2025-04-05 | Amount Received | ₹ 0.00 | ₹ 125,000.00 | ₹ 129,218.00 | ₹ 0.00 | |||||
| 2025-04-05 | Rahul (Assistant) (8700 + 950 OT) | ₹ 0.00 | ₹ 9,650.00 | ₹ 119,568.00 | ₹ 0.00 | |||||
| 2025-04-05 | Ajay (Gardener) | ₹ 0.00 | ₹ 9,000.00 | ₹ 110,568.00 | ₹ 0.00 | |||||
| 2025-04-05 | Basori (Gardener) | ₹ 0.00 | ₹ 8,250.00 | ₹ 102,318.00 | ₹ 0.00 | |||||
| 2025-04-05 | Tiwari (Sweeper) | ₹ 0.00 | ₹ 9,300.00 | ₹ 93,018.00 | ₹ 0.00 | |||||
| 2025-04-05 | Manish (Sweeper) | ₹ 0.00 | ₹ 8,700.00 | ₹ 84,318.00 | ₹ 0.00 | |||||
| 2025-04-05 | Deepchand (Sweeper) | ₹ 0.00 | ₹ 5,000.00 | ₹ 79,318.00 | ₹ 0.00 | |||||
| 2025-04-05 | Veeru (Guard, Supervisor) | ₹ 0.00 | ₹ 10,000.00 | ₹ 69,318.00 | ₹ 0.00 | |||||
| 2025-04-05 | Deepak (Manager) | ₹ 0.00 | ₹ 17,070.00 | ₹ 52,248.00 | ₹ 0.00 | |||||
| 2025-04-05 | Beni (Guard) | ₹ 0.00 | ₹ 3,500.00 | ₹ 48,748.00 | ₹ 0.00 | |||||
| 2025-04-05 | Ajax Security | ₹ 0.00 | ₹ 29,726.00 | ₹ 19,022.00 | ₹ 0.00 | |||||
| 2025-04-05 | Diesel | ₹ 0.00 | ₹ 5,000.00 | ₹ 14,022.00 | ₹ 0.00 | |||||
| 2025-04-07 | Printout | ₹ 0.00 | ₹ 20.00 | ₹ 14,002.00 | ₹ 0.00 | |||||
| 2025-04-09 | Cleaning supplies (Acid, Nirma, Phenyl, etc.) | ₹ 0.00 | ₹ 1,150.00 | ₹ 12,852.00 | ₹ 0.00 | |||||
| 2025-04-10 | Airtel Bill | ₹ 0.00 | ₹ 2,746.00 | ₹ 10,106.00 | ₹ 0.00 | |||||
| 2025-04-12 | Electrical Goods | ₹ 0.00 | ₹ 3,040.00 | ₹ 7,066.00 | ₹ 0.00 | |||||
| 2025-04-16 | Postage | ₹ 0.00 | ₹ 60.00 | ₹ 7,006.00 | ₹ 0.00 | |||||
| 2025-04-16 | Paid to Vaibhav Lalwani (Repair of Barrier) | ₹ 0.00 | ₹ 2,406.00 | ₹ 4,600.00 | ₹ 0.00 | |||||
| 2025-04-17 | Diesel - A Block | ₹ 0.00 | ₹ 2,500.00 | ₹ 2,100.00 | ₹ 0.00 | |||||
| 2025-04-18 | Diesel - D Block | ₹ 0.00 | ₹ 2,500.00 | ₹ -400.00 | ₹ 0.00 | |||||
| 2025-04-19 | Diesel - D Block (DG run overnight) | ₹ 0.00 | ₹ 2,500.00 | ₹ -2,900.00 | ₹ 0.00 | |||||
| 2025-04-21 | Amount Received | ₹ 0.00 | ₹ 20,000.00 | ₹ 17,100.00 | ₹ 0.00 | |||||
| 2025-04-21 | Electricity Bill | ₹ 0.00 | ₹ 16,220.00 | ₹ 880.00 | ₹ 0.00 | |||||
| 2025-04-24 | Garden Tile Repair (Rope, Cement, Labour, etc.) | ₹ 0.00 | ₹ 1,770.00 | ₹ -890.00 | ₹ 0.00 | |||||
| 2025-04-28 | Amount Received | ₹ 0.00 | ₹ 20,000.00 | ₹ 19,110.00 | ₹ 0.00 | |||||
| 2025-04-28 | Diesel | ₹ 0.00 | ₹ 5,000.00 | ₹ 14,110.00 | ₹ 0.00 | |||||
| Summary | Closings | ₹ 0.00 | ₹ 14,110.00 | ₹ 0.00 | ||||||
