Columns
| Date | Description | Deepak | Petty Cash | Society Bank A/C | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
||
| 2024-06-01 | Opening Balance (start of books) | ₹ 0.00 | ₹ 0.00 | ₹ 0.00 | ||||||
| 2024-06-01 | Opening Balance | ₹ 0.00 | ₹ 700.00 | ₹ 700.00 | ₹ 0.00 | |||||
| 2024-06-05 | Amount Received (Naveen Sharma) | ₹ 0.00 | ₹ 111,326.00 | ₹ 112,026.00 | ₹ 0.00 | |||||
| 2024-06-05 | Rahul (Assistant) | ₹ 0.00 | ₹ 9,000.00 | ₹ 103,026.00 | ₹ 0.00 | |||||
| 2024-06-05 | Ajay (Gardener) | ₹ 0.00 | ₹ 9,000.00 | ₹ 94,026.00 | ₹ 0.00 | |||||
| 2024-06-05 | Basori (Gardener) | ₹ 0.00 | ₹ 7,590.00 | ₹ 86,436.00 | ₹ 0.00 | |||||
| 2024-06-05 | Vikas (Sweeper) | ₹ 0.00 | ₹ 7,350.00 | ₹ 79,086.00 | ₹ 0.00 | |||||
| 2024-06-05 | Tiwari (Sweeper) | ₹ 0.00 | ₹ 9,000.00 | ₹ 70,086.00 | ₹ 0.00 | |||||
| 2024-06-05 | Rekha (Sweeper) | ₹ 0.00 | ₹ 5,000.00 | ₹ 65,086.00 | ₹ 0.00 | |||||
| 2024-06-05 | Tulsi (Guard) | ₹ 0.00 | ₹ 10,000.00 | ₹ 55,086.00 | ₹ 0.00 | |||||
| 2024-06-05 | Veeru (Guard, Supervisor) | ₹ 0.00 | ₹ 3,300.00 | ₹ 51,786.00 | ₹ 0.00 | |||||
| 2024-06-05 | Deepak(Manager) | ₹ 0.00 | ₹ 17,070.00 | ₹ 34,716.00 | ₹ 0.00 | |||||
| 2024-06-05 | Ajax Security | ₹ 0.00 | ₹ 34,016.00 | ₹ 700.00 | ₹ 0.00 | |||||
| 2024-06-06 | Amount Received (Naveen Sharma) | ₹ 0.00 | ₹ 9,000.00 | ₹ 9,700.00 | ₹ 0.00 | |||||
| 2024-06-06 | Diesel | ₹ 0.00 | ₹ 9,000.00 | ₹ 700.00 | ₹ 0.00 | |||||
| 2024-06-09 | Amount Received (Naveen Sharma) | ₹ 0.00 | ₹ 2,000.00 | ₹ 2,700.00 | ₹ 0.00 | |||||
| 2024-06-09 | Housekeeping | ₹ 0.00 | ₹ 1,320.00 | ₹ 1,380.00 | ₹ 0.00 | |||||
| 2024-06-15 | Amount Received (Naveen Sharma) | ₹ 0.00 | ₹ 1,000.00 | ₹ 2,380.00 | ₹ 0.00 | |||||
| 2024-06-15 | Advance to Vikas (Sweeper) | ₹ 0.00 | ₹ 1,000.00 | ₹ 1,380.00 | ₹ 0.00 | |||||
| 2024-06-16 | Gym Fan Installation | ₹ 0.00 | ₹ 200.00 | ₹ 1,180.00 | ₹ 0.00 | |||||
| 2024-06-20 | Amount Received (Kuki uncle) | ₹ 0.00 | ₹ 5,000.00 | ₹ 6,180.00 | ₹ 0.00 | |||||
| 2024-06-20 | Diesel | ₹ 0.00 | ₹ 5,000.00 | ₹ 1,180.00 | ₹ 0.00 | |||||
| 2024-06-25 | Garden tap replace | ₹ 0.00 | ₹ 100.00 | ₹ 1,080.00 | ₹ 0.00 | |||||
| 2024-06-27 | Amount Received (Kuki uncle) | ₹ 0.00 | ₹ 5,000.00 | ₹ 6,080.00 | ₹ 0.00 | |||||
| 2024-06-27 | Diesel | ₹ 0.00 | ₹ 5,000.00 | ₹ 1,080.00 | ₹ 0.00 | |||||
| Summary | Closings | ₹ 0.00 | ₹ 1,080.00 | ₹ 0.00 | ||||||
