Date Description Deepak Petty Cash Society Bank A/C
In Out
Running
In Out
Running
In Out
Running
2025-06-01 Opening Balance (b/f 2024-06-01 → 2025-05-31) ₹ 0.00 ₹ 968.00 ₹ 35,000.00
2025-06-04 Amount Received ₹ 0.00 ₹ 125,000.00 ₹ 125,968.00 ₹ 35,000.00
2025-06-04 Rahul (Assistant) ₹ 0.00 ₹ 5,280.00 ₹ 120,688.00 ₹ 35,000.00
2025-06-04 Ajay (Gardener) ₹ 0.00 ₹ 9,240.00 ₹ 111,448.00 ₹ 35,000.00
2025-06-04 Basori (Gardener) ₹ 0.00 ₹ 10,080.00 ₹ 101,368.00 ₹ 35,000.00
2025-06-04 Tiwari (Sweeper) ₹ 0.00 ₹ 10,230.00 ₹ 91,138.00 ₹ 35,000.00
2025-06-04 Manish (Sweeper) ₹ 0.00 ₹ 9,570.00 ₹ 81,568.00 ₹ 35,000.00
2025-06-04 Deepchand (Sweeper) ₹ 0.00 ₹ 4,342.00 ₹ 77,226.00 ₹ 35,000.00
2025-06-04 Mahendra (Gardener) ₹ 0.00 ₹ 8,700.00 ₹ 68,526.00 ₹ 35,000.00
2025-06-04 Veeru (Guard, Supervisor) ₹ 0.00 ₹ 11,000.00 ₹ 57,526.00 ₹ 35,000.00
2025-06-04 Deepak (Manager) ₹ 0.00 ₹ 18,500.00 ₹ 39,026.00 ₹ 35,000.00
2025-06-04 Beni (Guard) ₹ 0.00 ₹ 7,500.00 ₹ 31,526.00 ₹ 35,000.00
2025-06-04 Ajax Security ₹ 0.00 ₹ 30,645.00 ₹ 881.00 ₹ 35,000.00
2025-06-06 Diesel ₹ 0.00 ₹ 5,000.00 ₹ -4,119.00 ₹ 35,000.00
2025-06-17 Amount Received ₹ 0.00 ₹ 30,000.00 ₹ 25,881.00 ₹ 35,000.00
2025-06-17 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 20,881.00 ₹ 35,000.00
2025-06-17 Electricity Bill ₹ 0.00 ₹ 29,900.00 ₹ -9,019.00 ₹ 35,000.00
2025-06-17 Petrol in Staff's Vehicle ₹ 0.00 ₹ 100.00 ₹ -9,119.00 ₹ 35,000.00
2025-06-24 Borewell Pump Cable Shortage Check ₹ 0.00 ₹ 500.00 ₹ -9,619.00 ₹ 35,000.00
2025-06-28 Diesel ₹ 0.00 ₹ 5,000.00 ₹ -14,619.00 ₹ 35,000.00
2025-06-30 Diesel ₹ 0.00 ₹ 5,000.00 ₹ -19,619.00 ₹ 35,000.00
Summary Closings ₹ 0.00 ₹ -19,619.00 ₹ 35,000.00
Scroll to Top