Date Description Deepak Petty Cash Society Bank A/C
In Out
Running
In Out
Running
In Out
Running
2024-07-01 Opening Balance (b/f 2024-06-01 → 2024-06-30) ₹ 0.00 ₹ 1,080.00 ₹ 0.00
2024-07-02 Amount Received (Kuki uncle) ₹ 0.00 ₹ 5,000.00 ₹ 6,080.00 ₹ 0.00
2024-07-02 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 1,080.00 ₹ 0.00
2024-07-06 Amount Received ₹ 0.00 ₹ 125,000.00 ₹ 126,080.00 ₹ 0.00
2024-07-06 Rahul (Assistant) ₹ 0.00 ₹ 9,000.00 ₹ 117,080.00 ₹ 0.00
2024-07-06 Ajay (Gardener) ₹ 0.00 ₹ 7,800.00 ₹ 109,280.00 ₹ 0.00
2024-07-06 Basori (Gardener) ₹ 0.00 ₹ 7,750.00 ₹ 101,530.00 ₹ 0.00
2024-07-06 Vikas (Sweeper) (6900-1000 advance) ₹ 0.00 ₹ 5,900.00 ₹ 95,630.00 ₹ 0.00
2024-07-06 Tiwari (Sweeper) ₹ 0.00 ₹ 9,000.00 ₹ 86,630.00 ₹ 0.00
2024-07-06 Rekha (Sweeper) ₹ 0.00 ₹ 4,660.00 ₹ 81,970.00 ₹ 0.00
2024-07-06 Tulsi (Guard) ₹ 0.00 ₹ 10,000.00 ₹ 71,970.00 ₹ 0.00
2024-07-06 Veeru (Guard, Supervisor) ₹ 0.00 ₹ 6,660.00 ₹ 65,310.00 ₹ 0.00
2024-07-06 Deepak(Manager) ₹ 0.00 ₹ 17,070.00 ₹ 48,240.00 ₹ 0.00
2024-07-06 Ajax Security ₹ 0.00 ₹ 38,000.00 ₹ 10,240.00 ₹ 0.00
2024-07-07 Housekeeping goods ₹ 0.00 ₹ 515.00 ₹ 9,725.00 ₹ 0.00
2024-07-11 Diesel ₹ 0.00 ₹ 4,700.00 ₹ 5,025.00 ₹ 0.00
2024-07-11 Tpin behind Pandit ji's hut ₹ 0.00 ₹ 400.00 ₹ 4,625.00 ₹ 0.00
2024-07-16 Housekeeping Goods ₹ 0.00 ₹ 325.00 ₹ 4,300.00 ₹ 0.00
2024-07-17 Diesel ₹ 0.00 ₹ 5,000.00 ₹ -700.00 ₹ 0.00
2024-07-22 Amount Received ₹ 0.00 ₹ 10,000.00 ₹ 9,300.00 ₹ 0.00
2024-07-22 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 4,300.00 ₹ 0.00
2024-07-23 Diesel ₹ 0.00 ₹ 5,000.00 ₹ -700.00 ₹ 0.00
2024-07-26 Amount Received ₹ 0.00 ₹ 10,000.00 ₹ 9,300.00 ₹ 0.00
2024-07-26 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 4,300.00 ₹ 0.00
2024-07-26 Staff Petrol ₹ 0.00 ₹ 100.00 ₹ 4,200.00 ₹ 0.00
2024-07-30 AC cleaning, servicing in the Gym and Card Room ₹ 0.00 ₹ 2,300.00 ₹ 1,900.00 ₹ 0.00
Summary Closings ₹ 0.00 ₹ 1,900.00 ₹ 0.00
Scroll to Top