Date Description Deepak Petty Cash Society Bank A/C
In Out
Running
In Out
Running
In Out
Running
2024-08-01 Opening Balance (b/f 2024-06-01 → 2024-07-31) ₹ 0.00 ₹ 1,900.00 ₹ 0.00
2024-08-05 Amount Received ₹ 0.00 ₹ 120,000.00 ₹ 121,900.00 ₹ 0.00
2024-08-05 Rahul (Assistant) ₹ 0.00 ₹ 9,300.00 ₹ 112,600.00 ₹ 0.00
2024-08-05 Ajay (Gardener) ₹ 0.00 ₹ 8,250.00 ₹ 104,350.00 ₹ 0.00
2024-08-05 Vikas (Sweeper) ₹ 0.00 ₹ 6,450.00 ₹ 97,900.00 ₹ 0.00
2024-08-05 Basori (Gardener) ₹ 0.00 ₹ 6,600.00 ₹ 91,300.00 ₹ 0.00
2024-08-05 Tiwari (Sweeper) ₹ 0.00 ₹ 9,000.00 ₹ 82,300.00 ₹ 0.00
2024-08-05 Rekha (Sweeper) ₹ 0.00 ₹ 4,500.00 ₹ 77,800.00 ₹ 0.00
2024-08-05 Tulsi (Guard) ₹ 0.00 ₹ 10,000.00 ₹ 67,800.00 ₹ 0.00
2024-08-05 Veeru (Guard, Supervisor) ₹ 0.00 ₹ 10,000.00 ₹ 57,800.00 ₹ 0.00
2024-08-05 Deepak(Manager) ₹ 0.00 ₹ 17,070.00 ₹ 40,730.00 ₹ 0.00
2024-08-05 Ajax Security ₹ 0.00 ₹ 31,258.00 ₹ 9,472.00 ₹ 0.00
2024-08-07 Water for Property-Aadhar Camp ₹ 0.00 ₹ 150.00 ₹ 9,322.00 ₹ 0.00
2024-08-10 Jhadu, Phenyle, Acid ₹ 0.00 ₹ 620.00 ₹ 8,702.00 ₹ 0.00
2024-08-10 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 3,702.00 ₹ 0.00
2024-08-17 Amount Received ₹ 0.00 ₹ 20,000.00 ₹ 23,702.00 ₹ 0.00
2024-08-18 Advance Salary ₹ 0.00 ₹ 15,000.00 ₹ 8,702.00 ₹ 0.00
2024-08-18 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 3,702.00 ₹ 0.00
2024-08-19 Water pump repair ₹ 0.00 ₹ 620.00 ₹ 3,082.00 ₹ 0.00
2024-08-21 Drain Cover ₹ 0.00 ₹ 1,800.00 ₹ 1,282.00 ₹ 0.00
2024-08-21 Petrol in staff's Vehicle ₹ 0.00 ₹ 100.00 ₹ 1,182.00 ₹ 0.00
2024-08-28 Water sensor ₹ 0.00 ₹ 1,300.00 ₹ -118.00 ₹ 0.00
Summary Closings ₹ 0.00 ₹ -118.00 ₹ 0.00
Scroll to Top