Date Description Deepak Petty Cash Society Bank A/C
In Out
Running
In Out
Running
In Out
Running
2024-09-01 Opening Balance (b/f 2024-06-01 → 2024-08-31) ₹ 0.00 ₹ -118.00 ₹ 0.00
2024-09-04 Ajax Security ₹ 0.00 ₹ 29,419.00 ₹ -29,537.00 ₹ 0.00
2024-09-05 Amount Received ₹ 0.00 ₹ 120,000.00 ₹ 90,463.00 ₹ 0.00
2024-09-05 Rahul (Assistant) 9000-2000 (Ad in Aug) ₹ 0.00 ₹ 7,000.00 ₹ 83,463.00 ₹ 0.00
2024-09-05 Ajay (Gardener) 8700-2000 ₹ 0.00 ₹ 6,700.00 ₹ 76,763.00 ₹ 0.00
2024-09-05 Vikas (Sweeper) 5700-2000 ₹ 0.00 ₹ 3,700.00 ₹ 73,063.00 ₹ 0.00
2024-09-05 Basori (Gardener) 7920-2000 ₹ 0.00 ₹ 5,920.00 ₹ 67,143.00 ₹ 0.00
2024-09-05 Tiwari (Guard) 9300-2000 ₹ 0.00 ₹ 7,300.00 ₹ 59,843.00 ₹ 0.00
2024-09-05 Rekha (Sweeper) ₹ 0.00 ₹ 4,670.00 ₹ 55,173.00 ₹ 0.00
2024-09-05 Tulsi (Guard) 10500-2000 ₹ 0.00 ₹ 8,500.00 ₹ 46,673.00 ₹ 0.00
2024-09-05 Veeru (Guard) 9335-3000 ₹ 0.00 ₹ 6,335.00 ₹ 40,338.00 ₹ 0.00
2024-09-05 Deepak(Manager) ₹ 0.00 ₹ 17,070.00 ₹ 23,268.00 ₹ 0.00
2024-09-07 Volve & Solvant in B10 ₹ 0.00 ₹ 210.00 ₹ 23,058.00 ₹ 0.00
2024-09-09 Jhadu ₹ 0.00 ₹ 300.00 ₹ 22,758.00 ₹ 0.00
2024-09-09 Stationery for Guard Cabin ₹ 0.00 ₹ 285.00 ₹ 22,473.00 ₹ 0.00
2024-09-10 Electrical goods ₹ 0.00 ₹ 12,570.00 ₹ 9,903.00 ₹ 0.00
2024-09-10 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 4,903.00 ₹ 0.00
2024-09-10 Housekeeping ₹ 0.00 ₹ 600.00 ₹ 4,303.00 ₹ 0.00
2024-09-18 Diesel ₹ 0.00 ₹ 5,000.00 ₹ -697.00 ₹ 0.00
2024-09-18 Petrol ₹ 0.00 ₹ 100.00 ₹ -797.00 ₹ 0.00
2024-09-24 Amount Received ₹ 0.00 ₹ 20,000.00 ₹ 19,203.00 ₹ 0.00
2024-09-24 Diesel ₹ 0.00 ₹ 5,000.00 ₹ 14,203.00 ₹ 0.00
2024-09-26 Tractor trolly hire for Garbage Diposal ₹ 0.00 ₹ 500.00 ₹ 13,703.00 ₹ 0.00
2024-09-26 D block's Water supply fault ₹ 0.00 ₹ 660.00 ₹ 13,043.00 ₹ 0.00
2024-09-26 Advance given for Barrier's spring repair ₹ 0.00 ₹ 6,600.00 ₹ 6,443.00 ₹ 0.00
2024-09-26 paid to Ashish Chimnani for A block's lift #1 fan replacement ₹ 0.00 ₹ 8,496.00 ₹ -2,053.00 ₹ 0.00
2024-09-26 Paid to Daluram Sweets for Samosas for MYFM event ₹ 0.00 ₹ 1,500.00 ₹ -3,553.00 ₹ 0.00
2024-09-26 Paid to Anupama Thakur for cup cakes for MYFM event ₹ 0.00 ₹ 900.00 ₹ -4,453.00 ₹ 0.00
Summary Closings ₹ 0.00 ₹ -4,453.00 ₹ 0.00
Scroll to Top