Columns
| Date | Description | Deepak | Petty Cash | Society Bank A/C | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
In | Out |
Running
ⓘ
|
||
| 2025-09-01 | Opening Balance (b/f 2024-06-01 → 2025-08-31) | ₹ 0.00 | ₹ 97,497.71 | ₹ -104,000.00 | ||||||
| 2025-09-01 |
Maintenance
Maintenance — 2025-09-01 • Society Bank A/C • 1 receipts
|
₹ 0.00 | ₹ 97,497.71 | ₹ 2,000.00 | ₹ -102,000.00 | |||||
| 2025-09-04 |
Maintenance
Maintenance — 2025-09-04 • Society Bank A/C • 1 receipts
|
₹ 0.00 | ₹ 97,497.71 | ₹ 2,000.00 | ₹ -100,000.00 | |||||
| 2025-09-05 |
Maintenance
Maintenance — 2025-09-05 • Petty Cash • 3 receipts
|
₹ 0.00 | ₹ 6,000.00 | ₹ 103,497.71 | ₹ -100,000.00 | |||||
| 2025-09-05 | Diesel 5000+ 100 petrol | ₹ 5,100.00 | ₹ -5,100.00 | ₹ 103,497.71 | ₹ -100,000.00 | |||||
| 2025-09-05 | Electricity panel repair | ₹ -5,100.00 | ₹ 7,850.00 | ₹ 95,647.71 | ₹ -100,000.00 | |||||
| 2025-09-06 |
Maintenance
Maintenance — 2025-09-06 • Petty Cash • 19 receipts
|
₹ -5,100.00 | ₹ 38,000.00 | ₹ 133,647.71 | ₹ -100,000.00 | |||||
| 2025-09-06 |
Maintenance
Maintenance — 2025-09-06 • Society Bank A/C • 9 receipts
|
₹ -5,100.00 | ₹ 133,647.71 | ₹ 28,000.00 | ₹ -72,000.00 | |||||
| 2025-09-07 |
Maintenance
Maintenance — 2025-09-07 • Petty Cash • 6 receipts
|
₹ -5,100.00 | ₹ 12,000.00 | ₹ 145,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | Siddhi Vinayak Security 📎 | ₹ 42,474.00 | ₹ -47,574.00 | ₹ 145,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | Basori (Gardner) | ₹ 10,440.00 | ₹ -58,014.00 | ₹ 145,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | Manish (Sweeper) | ₹ 8,300.00 | ₹ -66,314.00 | ₹ 145,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | Deepchand (Sweeper) | ₹ 2,326.00 | ₹ -68,640.00 | ₹ 145,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | Mishra (Guard) | ₹ 14,000.00 | ₹ -82,640.00 | ₹ 145,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | Veeru (Guard) | ₹ 11,000.00 | ₹ -93,640.00 | ₹ 145,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | Deepak (Manager) | ₹ 18,500.00 | ₹ -112,140.00 | ₹ 145,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | Mahendra (Gardner) | ₹ 5,610.00 | ₹ -117,750.00 | ₹ 145,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | Drain Chambers 📎 | ₹ 1,000.00 | ₹ -118,750.00 | ₹ 145,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | petrol in staffs vehicle | ₹ 100.00 | ₹ -118,850.00 | ₹ 145,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | Internal Transfer - debit | ₹ -118,850.00 | ₹ 56,000.00 | ₹ 89,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | Internal Transfer - credit | ₹ 56,000.00 | ₹ -62,850.00 | ₹ 89,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | Internal Transfer - debit | ₹ -62,850.00 | ₹ 65,000.00 | ₹ 24,647.71 | ₹ -72,000.00 | |||||
| 2025-09-07 | Internal Transfer - credit | ₹ 65,000.00 | ₹ 2,150.00 | ₹ 24,647.71 | ₹ -72,000.00 | |||||
| 2025-09-08 |
Maintenance
Maintenance — 2025-09-08 • Petty Cash • 1 receipts
|
₹ 2,150.00 | ₹ 2,000.00 | ₹ 26,647.71 | ₹ -72,000.00 | |||||
| 2025-09-08 |
Maintenance
Maintenance — 2025-09-08 • Society Bank A/C • 1 receipts
|
₹ 2,150.00 | ₹ 26,647.71 | ₹ 2,000.00 | ₹ -70,000.00 | |||||
| 2025-09-08 | brackets for mirror in D block’s lifts 📎 | ₹ 80.00 | ₹ 2,070.00 | ₹ 26,647.71 | ₹ -70,000.00 | |||||
| 2025-09-09 |
Maintenance
Maintenance — 2025-09-09 • Petty Cash • 4 receipts
|
₹ 2,070.00 | ₹ 10,000.00 | ₹ 36,647.71 | ₹ -70,000.00 | |||||
| 2025-09-09 |
Maintenance
Maintenance — 2025-09-09 • Society Bank A/C • 4 receipts
|
₹ 2,070.00 | ₹ 36,647.71 | ₹ 8,000.00 | ₹ -62,000.00 | |||||
| 2025-09-10 | Kachra Gadi | ₹ 2,000.00 | ₹ 70.00 | ₹ 36,647.71 | ₹ -62,000.00 | |||||
| 2025-09-10 | Rahul (Assistant) Compensation for firing | ₹ 2,310.00 | ₹ -2,240.00 | ₹ 36,647.71 | ₹ -62,000.00 | |||||
| 2025-09-10 | Guddu (Gardner) Compensation for firing | ₹ 2,310.00 | ₹ -4,550.00 | ₹ 36,647.71 | ₹ -62,000.00 | |||||
| 2025-09-10 | Tiwari (Sweeper) Compensation for firing | ₹ 1,500.00 | ₹ -6,050.00 | ₹ 36,647.71 | ₹ -62,000.00 | |||||
| 2025-09-10 | Internal Transfer - debit | ₹ -6,050.00 | ₹ 10,000.00 | ₹ 26,647.71 | ₹ -62,000.00 | |||||
| 2025-09-10 | Internal Transfer - credit | ₹ 10,000.00 | ₹ 3,950.00 | ₹ 26,647.71 | ₹ -62,000.00 | |||||
| 2025-09-12 | POP for filling camera wire pipes | ₹ 100.00 | ₹ 3,850.00 | ₹ 26,647.71 | ₹ -62,000.00 | |||||
| 2025-09-13 |
Maintenance
Maintenance — 2025-09-13 • Petty Cash • 1 receipts
|
₹ 3,850.00 | ₹ 2,000.00 | ₹ 28,647.71 | ₹ -62,000.00 | |||||
| 2025-09-13 |
Maintenance
Maintenance — 2025-09-13 • Society Bank A/C • 1 receipts
|
₹ 3,850.00 | ₹ 28,647.71 | ₹ 2,000.00 | ₹ -60,000.00 | |||||
| 2025-09-15 |
Maintenance
Maintenance — 2025-09-15 • Petty Cash • 1 receipts
|
₹ 3,850.00 | ₹ 4,000.00 | ₹ 32,647.71 | ₹ -60,000.00 | |||||
| 2025-09-15 | advance salary to Sandeep (Assistant) | ₹ 1,000.00 | ₹ 2,850.00 | ₹ 32,647.71 | ₹ -60,000.00 | |||||
| 2025-09-16 |
Maintenance
Maintenance — 2025-09-16 • Society Bank A/C • 1 receipts
|
₹ 2,850.00 | ₹ 32,647.71 | ₹ 4,000.00 | ₹ -56,000.00 | |||||
| 2025-09-18 | Electricity Bill 📎 | ₹ 2,850.00 | ₹ 19,137.00 | ₹ 13,510.71 | ₹ -56,000.00 | |||||
| 2025-09-21 | Advance to Sandeep (Assistant) | ₹ 1,000.00 | ₹ 1,850.00 | ₹ 13,510.71 | ₹ -56,000.00 | |||||
| 2025-09-25 | Pens | ₹ 50.00 | ₹ 1,800.00 | ₹ 13,510.71 | ₹ -56,000.00 | |||||
| 2025-09-25 | Barrier Bar Repair (Cement + Labour) | ₹ 150.00 | ₹ 1,650.00 | ₹ 13,510.71 | ₹ -56,000.00 | |||||
| 2025-09-25 | Internal Transfer - debit | ₹ 1,650.00 | ₹ 500.00 | ₹ 13,010.71 | ₹ -56,000.00 | |||||
| 2025-09-25 | Internal Transfer - credit | ₹ 500.00 | ₹ 2,150.00 | ₹ 13,010.71 | ₹ -56,000.00 | |||||
| 2025-09-26 | Diesel 📎 | ₹ 2,150.00 | ₹ 4,500.00 | ₹ 8,510.71 | ₹ -56,000.00 | |||||
| 2025-09-29 | Drain Chambers 📎 | ₹ 2,150.00 | ₹ 14,480.00 | ₹ -5,969.29 | ₹ -56,000.00 | |||||
| 2025-09-30 | Electrical goods for Mandir 📎 | ₹ 2,150.00 | ₹ 600.00 | ₹ -6,569.29 | ₹ -56,000.00 | |||||
| Summary | Closings | ₹ 2,150.00 | ₹ -6,569.29 | ₹ -56,000.00 | ||||||
